New vehicle specials

| MSRP | $36,275 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$2,846 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$2,025 |
| Selling Price | $31,802 |
| Total Rebates | -$1,500 |
| 2026 National Red Bow Select Inventory Bonus Cash w/ 4K9 | -$1,500 |
| Braden price | $30,302 |
Est. Payment$447 / mo.
3C4NJDBN2TT261978
| MSRP | $68,340 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$3,702 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$5,564 |
| Selling Price | $59,472 |
| Total Rebates | -$2,000 |
| 2026 National Employee Pricing Plus Retail Bonus Cash | -$2,000 |
| Braden price | $57,472 |
Est. Payment$848 / mo.
2C3CDAMP7TR252941
| MSRP | $68,340 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$3,505 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$5,564 |
| Selling Price | $59,669 |
| Total Rebates | -$3,000 |
| 2026 National Employee Pricing Plus Retail Bonus Cash | -$2,000 |
| 2026 National Red Bow Select Inventory Bonus Cash w/ 49V | -$1,000 |
| Braden price | $56,669 |
Est. Payment$836 / mo.
2C3CDAMP8TR228941
| MSRP | $60,695 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$4,560 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$4,642 |
| Selling Price | $51,891 |
| Total Rebates | -$1,000 |
| 2026 National Employee Pricing Plus Retail Bonus Cash | -$1,000 |
| Braden price | $50,891 |
Est. Payment$751 / mo.
2C3CDANP3TR258041
| MSRP | $64,195 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$4,079 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$5,150 |
| Selling Price | $55,364 |
| Total Rebates | -$1,000 |
| 2026 National Employee Pricing Plus Retail Bonus Cash | -$1,000 |
| Braden price | $54,364 |
Est. Payment$802 / mo.
2C3CDANP3TR276894
| MSRP | $60,695 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$4,132 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$4,642 |
| Selling Price | $52,319 |
| Total Rebates | -$1,000 |
| 2026 National Employee Pricing Plus Retail Bonus Cash | -$1,000 |
| Braden price | $51,319 |
Est. Payment$757 / mo.
2C3CDANP4TR249185
| MSRP | $67,385 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$4,032 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$5,611 |
| Selling Price | $58,140 |
| Total Rebates | -$1,000 |
| 2026 National Employee Pricing Plus Retail Bonus Cash | -$1,000 |
| Braden price | $57,140 |
Est. Payment$843 / mo.
2C3CDANP7TR258043
| MSRP | $36,275 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$2,846 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$2,025 |
| Selling Price | $31,802 |
| Braden price | $31,802 |
Est. Payment$469 / mo.
3C4NJDBN0TT261977
| MSRP | $35,680 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$2,856 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$1,950 |
| Selling Price | $31,272 |
| Braden price | $31,272 |
Est. Payment$462 / mo.
3C4NJDBN1TT235744
| MSRP | $60,400 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$4,232 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$4,415 |
| Selling Price | $52,151 |
| Total Rebates | -$2,000 |
| 2026 National Employee Pricing Plus Retail Bonus Cash | -$2,000 |
| Braden price | $50,151 |
Est. Payment$740 / mo.
2C3CDAMP6TR245544
| MSRP | $36,275 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$2,846 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$2,025 |
| Selling Price | $31,802 |
| Braden price | $31,802 |
Est. Payment$469 / mo.
3C4NJDBN2TT261981
| MSRP | $36,275 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$2,936 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$2,025 |
| Selling Price | $31,712 |
| Total Rebates | -$1,500 |
| 2026 National Red Bow Select Inventory Bonus Cash w/ 4K9 | -$1,500 |
| Braden price | $30,212 |
Est. Payment$446 / mo.
3C4NJDBN4TT261979
| MSRP | $36,275 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$2,846 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$2,025 |
| Selling Price | $31,802 |
| Braden price | $31,802 |
Est. Payment$469 / mo.
3C4NJDBN4TT261982
| MSRP | $39,695 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$2,601 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$2,301 |
| Selling Price | $35,191 |
| Total Rebates | -$1,500 |
| 2026 National Red Bow Select Inventory Bonus Cash w/ 4K9 | -$1,500 |
| Braden price | $33,691 |
Est. Payment$497 / mo.
3C4NJDCN5TT195134
| MSRP | $84,390 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$4,829 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$8,442 |
| Selling Price | $71,517 |
| Total Rebates | -$2,500 |
| 2026 National Employee Pricing Plus Retail Bonus Cash | -$2,500 |
| Braden price | $69,017 |
Est. Payment$1,019 / mo.
3C63RRHL2TG312043
| MSRP | $84,390 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$4,829 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$8,442 |
| Selling Price | $71,517 |
| Total Rebates | -$2,500 |
| 2026 National Employee Pricing Plus Retail Bonus Cash | -$2,500 |
| Braden price | $69,017 |
Est. Payment$1,019 / mo.
3C63RRHL4TG312044
| MSRP | $65,190 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$3,906 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$6,023 |
| Selling Price | $55,659 |
| Total Rebates | -$4,500 |
| 2026 National Employee Pricing Plus Retail Bonus Cash | -$4,500 |
| Braden price | $51,159 |
Est. Payment$755 / mo.
3C6SRFFP1T4178532
| MSRP | $95,425 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$4,330 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$9,417 |
| Selling Price | $82,076 |
| Total Rebates | -$2,500 |
| 2026 National Employee Pricing Plus Retail Bonus Cash | -$2,500 |
| Braden price | $79,576 |
Est. Payment$1,174 / mo.
3C6UR5NL7TG287335

