29 matches
Pre-owned
29 used car, truck, and SUV deals in Gallipolis, OH
| Retail price | $25,600 |
| Dealer discount | -$6,300 |
| Dealer Documentation Fee | $398 |
| Braden price | $19,698 |
Est. Payment$304 / mo.
5TDJZRFH5KS609788
| Retail price | $33,000 |
| Dealer discount | -$7,400 |
| Dealer Documentation Fee | $398 |
| Braden price | $25,998 |
Est. Payment$401 / mo.
1C6SRFLT3KN692064
| Retail price | $27,800 |
| Dealer discount | -$8,600 |
| Dealer Documentation Fee | $398 |
| Braden price | $19,598 |
Est. Payment$302 / mo.
1C4HJXDM3LW320968
| Retail price | $45,000 |
| Dealer discount | -$9,000 |
| Dealer Documentation Fee | $398 |
| Braden price | $36,398 |
Est. Payment$537 / mo.
1FTFW3LD4RFA42013
| Retail price | $50,000 |
| Dealer discount | -$13,600 |
| Dealer Documentation Fee | $398 |
| Braden price | $36,798 |
Est. Payment$548 / mo.
1GNSKSKT1MR421644
| Retail price | $35,000 |
| Dealer discount | -$9,800 |
| Dealer Documentation Fee | $398 |
| Braden price | $25,598 |
Est. Payment$378 / mo.
1FAGP8UH8R5137606
| Retail price | $48,000 |
| Dealer discount | -$8,600 |
| Dealer Documentation Fee | $398 |
| Braden price | $39,798 |
Est. Payment$587 / mo.
1FTFW1E89PFA60105
Get approved
Save time with an online approval.
| Retail price | $65,000 |
| Dealer discount | -$10,800 |
| Dealer Documentation Fee | $398 |
| Braden price | $54,598 |
Est. Payment$806 / mo.
1GNSKPKDXRR394599
| Retail price | $42,000 |
| Dealer discount | -$6,900 |
| Dealer Documentation Fee | $398 |
| Braden price | $35,498 |
Est. Payment$529 / mo.
1C6JJTEGXNL150199
| Retail price | $34,000 |
| Dealer discount | -$8,160 |
| Dealer Documentation Fee | $398 |
| Braden price | $26,238 |
Est. Payment$387 / mo.
1FTEW1EP7PFA53169
| Retail price | $35,000 |
| Dealer discount | -$6,200 |
| Dealer Documentation Fee | $398 |
| Braden price | $29,198 |
Est. Payment$435 / mo.
1GCPYCEK2NZ110389
| Retail price | $60,000 |
| Dealer discount | -$10,000 |
| Dealer Documentation Fee | $398 |
| Braden price | $50,398 |
Est. Payment$744 / mo.
3C6TR5CJ2TG157881
| Retail price | $35,000 |
| Dealer discount | -$7,400 |
| Dealer Documentation Fee | $398 |
| Braden price | $27,998 |
Est. Payment$413 / mo.
2C3CCAAG2PH676997
Get your trade-in value
Trading in or selling? Get a cash offer now.
| Retail price | $70,000 |
| Dealer discount | -$8,600 |
| Dealer Documentation Fee | $398 |
| Braden price | $61,798 |
Est. Payment$912 / mo.
3C63R3ML6RG299681
| Retail price | $57,800 |
| Dealer discount | -$7,800 |
| Dealer Documentation Fee | $398 |
| Braden price | $50,398 |
Est. Payment$744 / mo.
3C6UR5EL3PG618448
| Retail price | $29,875 |
| Dealer discount | -$5,875 |
| Dealer Documentation Fee | $398 |
| Braden price | $24,398 |
Est. Payment$360 / mo.
3GNAXWEG6RL138917
| Retail price | $29,000 |
| Dealer discount | -$8,100 |
| Dealer Documentation Fee | $398 |
| Braden price | $21,298 |
Est. Payment$328 / mo.
5TDDZRFH5KS718183
| Retail price | $28,000 |
| Dealer discount | -$7,400 |
| Dealer Documentation Fee | $398 |
| Braden price | $20,998 |
Est. Payment$310 / mo.
KL79MRSL1SB135015
| Retail price | $75,000 |
| Dealer discount | -$7,000 |
| Dealer Documentation Fee | $398 |
| Braden price | $68,398 |
Est. Payment$1,010 / mo.
3C63RRRLXRG198669
Personalize payment
Adjust loan terms to find the right payment for you.
| Retail price | $42,000 |
| Dealer discount | -$9,900 |
| Dealer Documentation Fee | $398 |
| Braden price | $32,498 |
Est. Payment$480 / mo.
5FNYG2H48SB000169
| Retail price | $43,000 |
| Dealer discount | -$10,000 |
| Dealer Documentation Fee | $398 |
| Braden price | $33,398 |
Est. Payment$493 / mo.
5TDKDRBH9RS534905
| Retail price | $53,000 |
| Dealer discount | -$6,800 |
| Dealer Documentation Fee | $398 |
| Braden price | $46,598 |
Est. Payment$688 / mo.
3C63R3HL8RG341469
| Retail price | $42,000 |
| Dealer discount | -$11,200 |
| Dealer Documentation Fee | $398 |
| Braden price | $31,198 |
Est. Payment$465 / mo.
3GTU9FEL3MG413884
| Retail price | $40,000 |
| Dealer discount | -$8,600 |
| Dealer Documentation Fee | $398 |
| Braden price | $31,798 |
Est. Payment$469 / mo.
1C4HJXEG2PW506466
| Retail price | $56,000 |
| Dealer discount | -$6,400 |
| Dealer Documentation Fee | $398 |
| Braden price | $49,998 |
Est. Payment$738 / mo.
3GCUDHEL3RG135151
Advertised price is the total purchase price available to all customers and includes the dealer document fee of $398. Price excludes only government fees such as tax, title, and registration. Advertised price does not include optional dealer-installed accessories, protection packages, extended warranties, or other optional products, which are available for purchase at the customer’s discretion. Vehicle information, equipment, and incentives are provided from third-party and manufacturer sources and are believed to be accurate but may vary. Please contact the dealership to confirm details, availability, and applicable incentives. Not all customers will qualify for all incentives.

