157 matches
157 new and used cars, trucks and SUVs for sale in Gallipolis, OH
| MSRP | $69,735 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$6,373 |
| Selling Price | $63,760 |
| Total Rebates | -$6,500 |
| National Power Dollars Retail Bonus Cash 39CT5 | -$5,500 |
| 2026 National Red Tag Select Inventory Bonus Cash | -$1,000 |
| Braden price | $57,260 |
Est. Payment$845 / mo.
2C3CDAMP1TR224648
| MSRP | $68,340 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$2,470 |
| Selling Price | $66,268 |
| Total Rebates | -$500 |
| 2027 National Bonus Cash | -$500 |
| Braden price | $65,768 |
Est. Payment$971 / mo.
2C3CDAMP3VR570185
| Retail price | $23,000 |
| Dealer discount | -$5,733 |
| Dealer Documentation Fee | $398 |
| Braden price | $17,665 |
Est. Payment$263 / mo.
2HGFC4B83KH300935
| MSRP | $69,735 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$2,609 |
| Selling Price | $67,524 |
| Total Rebates | -$500 |
| 2027 National Bonus Cash | -$500 |
| Braden price | $67,024 |
Est. Payment$989 / mo.
2C3CDAMP3VR614699
| MSRP | $93,245 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$7,695 |
| Selling Price | $85,948 |
| Total Rebates | -$3,500 |
| 2027 National Retail Bonus Cash | -$3,500 |
| Braden price | $82,448 |
Est. Payment$1,217 / mo.
1C6SRFHTXVN566006
| MSRP | $96,940 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$6,333 |
| Selling Price | $91,005 |
| Total Rebates | -$1,500 |
| 2027 National Bonus Cash | -$1,500 |
| Braden price | $89,505 |
Est. Payment$1,321 / mo.
3C63RRJL2VG407666
Get approved
Save time with an online approval.
| Retail price | $70,000 |
| Dealer discount | -$7,023 |
| Dealer Documentation Fee | $398 |
| Braden price | $63,375 |
Est. Payment$935 / mo.
3C63R3ML6RG299681
1C4RJFAGXMC655497
| Retail price | $16,000 |
| Dealer discount | -$4,770 |
| Dealer Documentation Fee | $398 |
| Braden price | $11,628 |
Est. Payment$179 / mo.
1FM5K8F88HGB01135
| Retail price | $48,000 |
| Dealer discount | -$7,734 |
| Dealer Documentation Fee | $398 |
| Braden price | $40,664 |
Est. Payment$600 / mo.
1FTFW1E89PFA60105
| MSRP | $80,775 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$5,202 |
| Selling Price | $75,971 |
| Total Rebates | -$1,500 |
| 2027 National Bonus Cash | -$1,500 |
| Braden price | $74,471 |
Est. Payment$1,099 / mo.
3C6UR5DL7VG406635
Get your trade-in value
Trading in or selling? Get a cash offer now.
| Retail price | $13,900 |
| Dealer discount | -$1,115 |
| Dealer Documentation Fee | $398 |
| Braden price | $13,183 |
Est. Payment$196 / mo.
1N4BL4BV9KC127904
| Retail price | $49,800 |
| Dealer discount | -$7,583 |
| Dealer Documentation Fee | $398 |
| Braden price | $42,615 |
Est. Payment$629 / mo.
5TFMA5DB7NX030103
| MSRP | $78,875 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$6,474 |
| Selling Price | $72,799 |
| Total Rebates | -$2,500 |
| 2026 National Bonus Cash | -$2,500 |
| Braden price | $70,299 |
Est. Payment$1,038 / mo.
3C7WR9CL2TG286351
| MSRP | $95,425 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$8,613 |
| Selling Price | $87,210 |
| Total Rebates | -$7,634 |
| 2026 National Standalone 8% Below MSRP | -$7,634 |
| Braden price | $79,576 |
Est. Payment$1,174 / mo.
3C6UR5NL7TG287335
Personalize payment
Adjust loan terms to find the right payment for you.
1FMCU9JA6RUA95131
JM1GL1X52H1109157
JTJAM7BX9L5255374
1C4RJKBG1M8135392
5UX23EM09T9077942
Advertised price is the total purchase price available to all customers and includes the dealer document fee of $398. Price excludes only government fees such as tax, title, and registration. Advertised price does not include optional dealer-installed accessories, protection packages, extended warranties, or other optional products, which are available for purchase at the customer’s discretion. Vehicle information, equipment, and incentives are provided from third-party and manufacturer sources and are believed to be accurate but may vary. Please contact the dealership to confirm details, availability, and applicable incentives. Not all customers will qualify for all incentives.


