161 matches
161 new and used cars, trucks and SUVs for sale in Gallipolis, OH
| Retail price | $47,025 |
| Dealer discount | -$7,786 |
| Dealer Documentation Fee | $398 |
| Braden price | $39,637 |
Est. Payment$585 / mo.
1FTFW1E50PKD49323
| Retail price | $35,000 |
| Dealer discount | -$8,800 |
| Dealer Documentation Fee | $398 |
| Braden price | $26,598 |
Est. Payment$410 / mo.
1FD8X3E60HEC47882
| MSRP | $52,920 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$2,012 |
| Selling Price | $51,306 |
| Total Rebates | -$1,500 |
| 2026 National Retail Bonus Cash | -$1,000 |
| 2026 National Bonus Cash | -$500 |
| Braden price | $49,806 |
Est. Payment$735 / mo.
1C4PJXAN4TW207605
| Retail price | $57,800 |
| Dealer discount | -$5,387 |
| Dealer Documentation Fee | $398 |
| Braden price | $52,811 |
Est. Payment$779 / mo.
3C6UR5EL3PG618448
| Retail price | $49,000 |
| Dealer discount | -$13,463 |
| Dealer Documentation Fee | $398 |
| Braden price | $35,935 |
Est. Payment$530 / mo.
2C3CDZFJ1MH680891
| MSRP | $48,775 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$25 |
| Selling Price | $49,148 |
| Total Rebates | -$1,000 |
| 2027 National Red Tag Select Inventory Bonus Cash | -$1,000 |
| Braden price | $48,148 |
Est. Payment$711 / mo.
1C6PJTAG1VL555190
| Retail price | $32,000 |
| Dealer discount | -$9,002 |
| Dealer Documentation Fee | $398 |
| Braden price | $23,396 |
Est. Payment$345 / mo.
1C6SRFBTXLN164900
Get approved
Save time with an online approval.
| Retail price | $65,000 |
| Dealer discount | -$10,127 |
| Dealer Documentation Fee | $398 |
| Braden price | $55,271 |
Est. Payment$816 / mo.
1GNSKPKDXRR394599
| Retail price | $30,000 |
| Dealer discount | -$6,134 |
| Dealer Documentation Fee | $398 |
| Braden price | $24,264 |
Est. Payment$358 / mo.
1C4RDHAG9PC630016
| Retail price | $29,000 |
| Dealer discount | -$6,400 |
| Dealer Documentation Fee | $398 |
| Braden price | $22,998 |
Est. Payment$342 / mo.
5TDDZRFH5KS718183
| MSRP | $68,840 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$1,652 |
| Selling Price | $67,586 |
| Total Rebates | -$5,500 |
| 2026 National Retail Bonus Cash | -$3,500 |
| 2026 National Red Tag Select Inventory Bonus Cash | -$1,500 |
| 2026 National Bonus Cash | -$500 |
| Braden price | $62,086 |
Est. Payment$916 / mo.
1C4RJXFG2TW253064
| MSRP | $48,535 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$979 |
| Selling Price | $47,954 |
| Braden price | $47,954 |
Est. Payment$708 / mo.
1C4SDJCT7VC552349
| Retail price | $33,000 |
| Dealer discount | -$9,129 |
| Dealer Documentation Fee | $398 |
| Braden price | $24,269 |
Est. Payment$358 / mo.
1C6RRFFG2PN518748
Get your trade-in value
Trading in or selling? Get a cash offer now.
| Retail price | $27,800 |
| Dealer discount | -$6,747 |
| Dealer Documentation Fee | $398 |
| Braden price | $21,451 |
Est. Payment$317 / mo.
1C4HJXDM3LW320968
| Retail price | $54,440 |
| Dealer discount | -$6,941 |
| Dealer Documentation Fee | $398 |
| Braden price | $47,897 |
Est. Payment$707 / mo.
3GTUUEEL6PG232288
| Retail price | $53,000 |
| Dealer discount | -$5,064 |
| Dealer Documentation Fee | $398 |
| Braden price | $48,334 |
Est. Payment$713 / mo.
3C63R3HL8RG341469
| MSRP | $69,735 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$2,609 |
| Selling Price | $67,524 |
| Total Rebates | -$5,500 |
| National Power Dollars Retail Bonus Cash 39CT5 | -$5,500 |
| Braden price | $62,024 |
Est. Payment$915 / mo.
2C3CDAMP0TR287580
| Retail price | $25,900 |
| Dealer discount | -$6,182 |
| Dealer Documentation Fee | $398 |
| Braden price | $20,116 |
Est. Payment$297 / mo.
1FTEW1E50LFA36562
| MSRP | $68,340 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$2,470 |
| Selling Price | $66,268 |
| Total Rebates | -$5,500 |
| National Power Dollars Retail Bonus Cash 39CT5 | -$5,500 |
| Braden price | $60,768 |
Est. Payment$897 / mo.
2C3CDAMP7TR252941
Personalize payment
Adjust loan terms to find the right payment for you.
| MSRP | $51,985 |
| Dealer Documentation Fee | +$398 |
| Selling Price | $52,383 |
| Braden price | $52,383 |
Est. Payment$773 / mo.
1C4RJKAR5V8177682
Stock # N0828IN TRANSIT
| MSRP | $51,390 |
| Dealer Documentation Fee | +$398 |
| Selling Price | $51,788 |
| Braden price | $51,788 |
Est. Payment$764 / mo.
1C4RJKAR3V8177681
| MSRP | $67,385 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$2,570 |
| Selling Price | $65,213 |
| Total Rebates | -$4,200 |
| National Power Dollars Retail Bonus Cash 39CT5 | -$4,200 |
| Braden price | $61,013 |
Est. Payment$901 / mo.
2C3CDANP7TR258043
| MSRP | $83,105 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$6,236 |
| Selling Price | $77,267 |
| Total Rebates | -$6,648 |
| 2026 National Standalone 8% Below MSRP | -$6,648 |
| Braden price | $70,619 |
Est. Payment$1,042 / mo.
3C6UR5DL7TG287336
| MSRP | $68,340 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$1,470 |
| Selling Price | $67,268 |
| Total Rebates | -$6,500 |
| National Power Dollars Retail Bonus Cash 39CT5 | -$5,500 |
| 2026 National Red Tag Select Inventory Bonus Cash | -$1,000 |
| Braden price | $60,768 |
Est. Payment$897 / mo.
2C3CDAMP8TR228941
| MSRP | $68,340 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$2,531 |
| Selling Price | $66,207 |
| Total Rebates | -$5,500 |
| National Power Dollars Retail Bonus Cash 39CT5 | -$5,500 |
| Braden price | $60,707 |
Est. Payment$896 / mo.
2C3CDAMP5TR252940
Advertised price is the total purchase price available to all customers and includes the dealer document fee of $398. Price excludes only government fees such as tax, title, and registration. Advertised price does not include optional dealer-installed accessories, protection packages, extended warranties, or other optional products, which are available for purchase at the customer’s discretion. Vehicle information, equipment, and incentives are provided from third-party and manufacturer sources and are believed to be accurate but may vary. Please contact the dealership to confirm details, availability, and applicable incentives. Not all customers will qualify for all incentives.


