159 matches
159 new and used cars, trucks and SUVs for sale in Gallipolis, OH
| Retail price | $42,000 |
| Dealer discount | -$8,390 |
| Dealer Documentation Fee | $398 |
| Braden price | $34,008 |
Est. Payment$502 / mo.
3GTU9FEL3MG413884
| MSRP | $56,685 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$293 |
| Selling Price | $56,790 |
| Total Rebates | -$1,500 |
| 2026 National Red Tag Select Inventory Bonus Cash | -$1,500 |
| Braden price | $55,290 |
Est. Payment$816 / mo.
1C4SDJCT8TC220255
| Retail price | $41,000 |
| Dealer discount | -$7,162 |
| Dealer Documentation Fee | $398 |
| Braden price | $34,236 |
Est. Payment$505 / mo.
1FTEX1EP5PKF05835
| MSRP | $60,695 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$1,902 |
| Selling Price | $59,191 |
| Total Rebates | -$4,200 |
| National Power Dollars Retail Bonus Cash 39CT5 | -$4,200 |
| Braden price | $54,991 |
Est. Payment$812 / mo.
2C3CDANP4TR249185
| Retail price | $35,000 |
| Dealer discount | -$5,312 |
| Dealer Documentation Fee | $398 |
| Braden price | $30,086 |
Est. Payment$444 / mo.
1GCPYCEK2NZ110389
| Retail price | $37,000 |
| Dealer discount | -$4,750 |
| Dealer Documentation Fee | $398 |
| Braden price | $32,648 |
Est. Payment$482 / mo.
1GCUDEET7NZ516977
| Retail price | $37,000 |
| Dealer discount | -$5,684 |
| Dealer Documentation Fee | $398 |
| Braden price | $31,714 |
Est. Payment$468 / mo.
3GTU9DED5MG294281
Get approved
Save time with an online approval.
| Retail price | $25,000 |
| Dealer discount | -$6,425 |
| Dealer Documentation Fee | $398 |
| Braden price | $18,973 |
Est. Payment$293 / mo.
3C6JR6AT6FG539966
| Retail price | $35,000 |
| Dealer discount | -$6,326 |
| Dealer Documentation Fee | $398 |
| Braden price | $29,072 |
Est. Payment$429 / mo.
1GCPDBEK8PZ208593
| MSRP | $60,400 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$1,739 |
| Selling Price | $59,059 |
| Total Rebates | -$5,500 |
| National Power Dollars Retail Bonus Cash 39CT5 | -$5,500 |
| Braden price | $53,559 |
Est. Payment$790 / mo.
2C3CDAMP6TR245544
| MSRP | $60,695 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$6,002 |
| Selling Price | $55,091 |
| Total Rebates | -$4,200 |
| National Power Dollars Retail Bonus Cash 39CT5 | -$4,200 |
| Braden price | $50,891 |
Est. Payment$751 / mo.
2C3CDANP3TR258041
| MSRP | $60,400 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$739 |
| Selling Price | $60,059 |
| Total Rebates | -$6,500 |
| National Power Dollars Retail Bonus Cash 39CT5 | -$5,500 |
| 2026 National Red Tag Select Inventory Bonus Cash | -$1,000 |
| Braden price | $53,559 |
Est. Payment$790 / mo.
2C3CDAMP6TR243048
Get your trade-in value
Trading in or selling? Get a cash offer now.
| MSRP | $54,995 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$470 |
| Selling Price | $54,923 |
| Total Rebates | -$3,000 |
| 2027 National Retail Bonus Cash | -$2,000 |
| 2027 National Red Tag Select Inventory Bonus Cash | -$1,000 |
| Braden price | $51,923 |
Est. Payment$766 / mo.
2C4RC1GG0VR609089
| Retail price | $35,000 |
| Dealer discount | -$4,404 |
| Dealer Documentation Fee | $398 |
| Braden price | $30,994 |
Est. Payment$457 / mo.
2C3CCAAG2PH676997
| Retail price | $37,800 |
| Dealer discount | -$5,602 |
| Dealer Documentation Fee | $398 |
| Braden price | $32,596 |
Est. Payment$481 / mo.
1GTU9FEL6LZ222250
| Retail price | $42,000 |
| Dealer discount | -$9,200 |
| Dealer Documentation Fee | $398 |
| Braden price | $33,198 |
Est. Payment$490 / mo.
1GCPYFED9NZ100798
Personalize payment
Adjust loan terms to find the right payment for you.
| Retail price | $40,000 |
| Dealer discount | -$6,000 |
| Dealer Documentation Fee | $398 |
| Braden price | $34,398 |
Est. Payment$508 / mo.
1FTFX1E57NFB14193
| Retail price | $57,800 |
| Dealer discount | -$5,387 |
| Dealer Documentation Fee | $398 |
| Braden price | $52,811 |
Est. Payment$779 / mo.
3C6UR5EL3PG618448
| Retail price | $25,900 |
| Dealer discount | -$6,182 |
| Dealer Documentation Fee | $398 |
| Braden price | $20,116 |
Est. Payment$297 / mo.
1FTEW1E50LFA36562
| MSRP | $64,195 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$2,252 |
| Selling Price | $62,341 |
| Total Rebates | -$4,200 |
| National Power Dollars Retail Bonus Cash 39CT5 | -$4,200 |
| Braden price | $58,141 |
Est. Payment$858 / mo.
2C3CDANP3TR276894
| MSRP | $48,775 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$1,025 |
| Selling Price | $48,148 |
| Braden price | $48,148 |
Est. Payment$711 / mo.
1C6PJTAG3VL555188
| Retail price | $65,000 |
| Dealer discount | -$10,127 |
| Dealer Documentation Fee | $398 |
| Braden price | $55,271 |
Est. Payment$816 / mo.
1GNSKPKDXRR394599
Advertised price is the total purchase price available to all customers and includes the dealer document fee of $398. Price excludes only government fees such as tax, title, and registration. Advertised price does not include optional dealer-installed accessories, protection packages, extended warranties, or other optional products, which are available for purchase at the customer’s discretion. Vehicle information, equipment, and incentives are provided from third-party and manufacturer sources and are believed to be accurate but may vary. Please contact the dealership to confirm details, availability, and applicable incentives. Not all customers will qualify for all incentives.

