178 matches
178 new and used cars, trucks and SUVs for sale in Gallipolis, OH
| Retail price | $41,000 |
| Dealer discount | -$6,000 |
| Dealer Documentation Fee | $398 |
| Braden price | $35,398 |
Est. Payment$522 / mo.
JF1ZNBE19T9077042
| MSRP | $65,540 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$202 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$6,037 |
| Selling Price | $59,699 |
| Braden price | $59,699 |
Est. Payment$881 / mo.
1C6SRFFT1VN594182
| Retail price | $25,600 |
| Dealer discount | -$5,000 |
| Dealer Documentation Fee | $398 |
| Braden price | $20,998 |
Est. Payment$313 / mo.
5NMJE3AE4NH019658
| Retail price | $41,000 |
| Dealer discount | -$6,400 |
| Dealer Documentation Fee | $398 |
| Braden price | $34,998 |
Est. Payment$517 / mo.
5TDKDRBH3PS023459
| Retail price | $17,899 |
| Dealer discount | -$3,901 |
| Dealer Documentation Fee | $398 |
| Braden price | $14,396 |
Est. Payment$222 / mo.
ZACCJBBB7JPH41679
| MSRP | $65,095 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$220 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$5,980 |
| Selling Price | $59,293 |
| Braden price | $59,293 |
Est. Payment$875 / mo.
1C6SRFFTXVN594181
| Retail price | $43,000 |
| Dealer discount | -$6,800 |
| Dealer Documentation Fee | $398 |
| Braden price | $36,598 |
Est. Payment$564 / mo.
JTJAM7BX9L5255374
Get approved
Save time with an online approval.
| MSRP | $65,540 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$202 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$6,037 |
| Selling Price | $59,699 |
| Braden price | $59,699 |
Est. Payment$881 / mo.
1C6SRFFT1VN594179
| MSRP | $68,340 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$2,470 |
| Selling Price | $66,268 |
| Total Rebates | -$500 |
| 2027 National Bonus Cash | -$500 |
| Braden price | $65,768 |
Est. Payment$971 / mo.
2C3CDAMP3VR570185
| MSRP | $65,095 |
| Dealer Documentation Fee | +$398 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$5,980 |
| Selling Price | $59,513 |
| Braden price | $59,513 |
Est. Payment$878 / mo.
1C6SRFFT7VN594185
| Retail price | $40,000 |
| Dealer discount | -$6,000 |
| Dealer Documentation Fee | $398 |
| Braden price | $34,398 |
Est. Payment$512 / mo.
1C6JJTBG8ML510055
| MSRP | $65,540 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$202 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$6,037 |
| Selling Price | $59,699 |
| Braden price | $59,699 |
Est. Payment$881 / mo.
1C6SRFFT3VN594183
Get your trade-in value
Trading in or selling? Get a cash offer now.
| MSRP | $69,735 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$2,609 |
| Selling Price | $67,524 |
| Total Rebates | -$500 |
| 2027 National Bonus Cash | -$500 |
| Braden price | $67,024 |
Est. Payment$989 / mo.
2C3CDAMP3VR614699
| MSRP | $65,540 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$202 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$6,037 |
| Selling Price | $59,699 |
| Braden price | $59,699 |
Est. Payment$881 / mo.
1C6SRFFT5VN594184
| MSRP | $58,890 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$3,267 |
| Selling Price | $56,021 |
| Braden price | $56,021 |
Est. Payment$827 / mo.
1C4PJXEG3VW578477
| MSRP | $57,975 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$4,627 |
| Selling Price | $53,746 |
| Braden price | $53,746 |
Est. Payment$793 / mo.
1C6RRFGG0VN620738
| MSRP | $68,340 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$2,470 |
| Selling Price | $66,268 |
| Total Rebates | -$500 |
| 2027 National Bonus Cash | -$500 |
| Braden price | $65,768 |
Est. Payment$971 / mo.
2C3CDAMP1VR570184
| Retail price | $40,000 |
| Dealer discount | -$8,327 |
| Dealer Documentation Fee | $398 |
| Braden price | $32,071 |
Est. Payment$473 / mo.
1C4HJXEG2PW506466
Personalize payment
Adjust loan terms to find the right payment for you.
| Retail price | $40,000 |
| Dealer discount | -$9,000 |
| Dealer Documentation Fee | $398 |
| Braden price | $31,398 |
Est. Payment$467 / mo.
1C6HJTFG1NL124166
| MSRP | $65,540 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$6,036 |
| Selling Price | $59,902 |
| Braden price | $59,902 |
Est. Payment$884 / mo.
1C6SRFFT8VN594180
| Retail price | $42,000 |
| Dealer discount | -$9,603 |
| Dealer Documentation Fee | $398 |
| Braden price | $32,795 |
Est. Payment$484 / mo.
5FNYG2H48SB000169
| MSRP | $57,530 |
| Dealer Documentation Fee | +$398 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$4,571 |
| Selling Price | $53,357 |
| Braden price | $53,357 |
Est. Payment$788 / mo.
1C6RRFGG2VN626282
| MSRP | $57,540 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$1,772 |
| Selling Price | $56,166 |
| Total Rebates | -$1,000 |
| 2027 National Red Bow Select Inventory Bonus Cash w/ 45F | -$1,000 |
| Braden price | $55,166 |
Est. Payment$814 / mo.
1C4RJKBR8V8177688
| MSRP | $58,295 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$3,208 |
| Selling Price | $55,485 |
| Braden price | $55,485 |
Est. Payment$819 / mo.
1C4PJXEG1VW578476
Advertised price is the total purchase price available to all customers and includes the dealer document fee of $398. Price excludes only government fees such as tax, title, and registration. Advertised price does not include optional dealer-installed accessories, protection packages, extended warranties, or other optional products, which are available for purchase at the customer’s discretion. Vehicle information, equipment, and incentives are provided from third-party and manufacturer sources and are believed to be accurate but may vary. Please contact the dealership to confirm details, availability, and applicable incentives. Not all customers will qualify for all incentives.

