173 matches
173 new and used cars, trucks and SUVs for sale in Gallipolis, OH
| Retail price | $30,000 |
| Dealer discount | -$5,604 |
| Dealer Documentation Fee | $398 |
| Braden price | $24,794 |
Est. Payment$366 / mo.
WA1DECF32S1048984
| Retail price | $25,600 |
| Dealer discount | -$6,300 |
| Dealer Documentation Fee | $398 |
| Braden price | $19,698 |
Est. Payment$304 / mo.
5TDJZRFH5KS609788
| Retail price | $45,000 |
| Dealer discount | -$9,000 |
| Dealer Documentation Fee | $398 |
| Braden price | $36,398 |
Est. Payment$537 / mo.
1FTFW3LD4RFA42013
| Retail price | $35,000 |
| Dealer discount | -$6,200 |
| Dealer Documentation Fee | $398 |
| Braden price | $29,198 |
Est. Payment$435 / mo.
1GCPYCEK2NZ110389
| Retail price | $32,399 |
| Dealer discount | -$4,949 |
| Dealer Documentation Fee | $398 |
| Braden price | $27,848 |
Est. Payment$411 / mo.
1C4RDJDG8SC533885
| Retail price | $35,000 |
| Dealer discount | -$7,400 |
| Dealer Documentation Fee | $398 |
| Braden price | $27,998 |
Est. Payment$413 / mo.
2C3CCAAG2PH676997
| Retail price | $24,578 |
| Dealer discount | -$4,978 |
| Dealer Documentation Fee | $398 |
| Braden price | $19,998 |
Est. Payment$295 / mo.
5N1BT3AB1RC690009
Get approved
Save time with an online approval.
| Retail price | $28,900 |
| Dealer discount | -$6,400 |
| Dealer Documentation Fee | $398 |
| Braden price | $22,898 |
Est. Payment$341 / mo.
JN8BT3CB0NW336500
| Retail price | $30,000 |
| Dealer discount | -$6,200 |
| Dealer Documentation Fee | $398 |
| Braden price | $24,198 |
Est. Payment$360 / mo.
1C4HJXEG3MW826679
| Retail price | $32,000 |
| Dealer discount | -$6,800 |
| Dealer Documentation Fee | $398 |
| Braden price | $25,598 |
Est. Payment$378 / mo.
1FAGP8UH6R5120478
| Retail price | $48,000 |
| Dealer discount | -$8,600 |
| Dealer Documentation Fee | $398 |
| Braden price | $39,798 |
Est. Payment$587 / mo.
1FTFW1E89PFA60105
| Retail price | $29,875 |
| Dealer discount | -$5,875 |
| Dealer Documentation Fee | $398 |
| Braden price | $24,398 |
Est. Payment$360 / mo.
3GNAXWEG6RL138917
| Retail price | $42,000 |
| Dealer discount | -$6,800 |
| Dealer Documentation Fee | $398 |
| Braden price | $35,598 |
Est. Payment$530 / mo.
1GC4YNE74MF314637
Get your trade-in value
Trading in or selling? Get a cash offer now.
| MSRP | $57,975 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$4,627 |
| Selling Price | $53,746 |
| Braden price | $53,746 |
Est. Payment$793 / mo.
3C6RRFGG1V4516902
| Retail price | $23,422 |
| Dealer discount | -$6,222 |
| Dealer Documentation Fee | $398 |
| Braden price | $17,598 |
Est. Payment$260 / mo.
2C3CDXBG4PH559520
| MSRP | $62,710 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$5,237 |
| Selling Price | $57,871 |
| Braden price | $57,871 |
Est. Payment$854 / mo.
1C4PJXFG6VW594686
| Retail price | $42,000 |
| Dealer discount | -$2,400 |
| Dealer Documentation Fee | $398 |
| Braden price | $39,998 |
Est. Payment$596 / mo.
1FTFW1ED0NFB64556
| MSRP | $62,710 |
| Dealer Documentation Fee | +$398 |
| Dealer discount | -$5,237 |
| Selling Price | $57,871 |
| Braden price | $57,871 |
Est. Payment$854 / mo.
1C4PJXFG4VW591771
| Retail price | $29,000 |
| Dealer discount | -$8,100 |
| Dealer Documentation Fee | $398 |
| Braden price | $21,298 |
Est. Payment$328 / mo.
5TDDZRFH5KS718183
Personalize payment
Adjust loan terms to find the right payment for you.
| MSRP | $65,095 |
| Dealer Documentation Fee | +$398 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$5,980 |
| Selling Price | $59,513 |
| Braden price | $59,513 |
Est. Payment$878 / mo.
1C6SRFFT7VN594185
| Retail price | $27,500 |
| Dealer discount | -$5,500 |
| Dealer Documentation Fee | $398 |
| Braden price | $22,398 |
Est. Payment$331 / mo.
1FMCU9JA6RUA95131
| Retail price | $33,789 |
| Dealer discount | -$4,731 |
| Dealer Documentation Fee | $398 |
| Braden price | $29,456 |
Est. Payment$439 / mo.
3GCPYJEK1NG181507
| MSRP | $65,095 |
| Dealer Documentation Fee | +$398 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$5,980 |
| Selling Price | $59,513 |
| Braden price | $59,513 |
Est. Payment$878 / mo.
1C6SRFFTXVN594181
| Retail price | $29,990 |
| Dealer discount | -$5,990 |
| Dealer Documentation Fee | $398 |
| Braden price | $24,398 |
Est. Payment$360 / mo.
4T1G11AK9RU246953
| MSRP | $61,300 |
| Dealer Documentation Fee | +$398 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$5,033 |
| Selling Price | $56,665 |
| Braden price | $56,665 |
Est. Payment$836 / mo.
1C4PJXFG4VW591768
Advertised price is the total purchase price available to all customers and includes the dealer document fee of $398. Price excludes only government fees such as tax, title, and registration. Advertised price does not include optional dealer-installed accessories, protection packages, extended warranties, or other optional products, which are available for purchase at the customer’s discretion. Vehicle information, equipment, and incentives are provided from third-party and manufacturer sources and are believed to be accurate but may vary. Please contact the dealership to confirm details, availability, and applicable incentives. Not all customers will qualify for all incentives.

